Build Link for DDOBuilder V2: https://drive.google.com/file/d/1jAJR8w53ySBHCIyIOSQt2QDQXEMJbSMM/view?usp=sharing
(Build May Differ as Builder is updated)

Character name: Obelisx The Dark
Classes: 18 Cleric, 10 Epic, 4 Legendary, 1 Barbarian, 1 Wizard
Race: Shifter Alignment: Lawful Good
Start Tome Final HP: 3206 Displacement: 20%
Str: 8 8 26 Unc Rng: -235 Incorp: 0%
Dex: 10 8 31 PRR: 226 AC: 182
Con: 18 8 60 MRR: 94 +Healing Amp: 156
Int: 10 8 33 Dodge: 17/25 -Healing Amp: 92
Wis: 18 8 100 Fort: 226% Repair Amp: 72
Cha: 8 8 44 SR: 14 BAB: 19
DR: 5/-
Immunities: Level Drain, Magic Missiles
Class and Feat Selection
+-----+------------+---------------------------------------------+
|Level|Class |Feats |
+-----+------------+---------------------------------------------+
|1 |Cleric(1) |Animalistic Aspect: Wildhunt Shifter |
| | |Standard: Empower Healing Spell |
| | |Follower Of: Follower of Aureon |
+-----+------------+---------------------------------------------+
|2 |Cleric(2) |Domain: Domain of Death |
+-----+------------+---------------------------------------------+
|3 |Cleric(3) |Standard: Heighten Spell |
+-----+------------+---------------------------------------------+
|4 |Cleric(4) |Wisdom: +1 Level up |
+-----+------------+---------------------------------------------+
|5 |Cleric(5) |Domain Feat: Improved Domain of Death |
+-----+------------+---------------------------------------------+
|6 |Cleric(6) |Standard: Past Life: Arcane Initiate |
| | |Deity: Aureon's Instruction |
+-----+------------+---------------------------------------------+
|7 |Cleric(7) | |
+-----+------------+---------------------------------------------+
|8 |Cleric(8) |Wisdom: +1 Level up |
+-----+------------+---------------------------------------------+
|9 |Cleric(9) |Standard: Quicken Spell |
| | |Domain Feat: Greater Domain of Death |
+-----+------------+---------------------------------------------+
|10 |Cleric(10) | |
+-----+------------+---------------------------------------------+
|11 |Cleric(11) | |
+-----+------------+---------------------------------------------+
|12 |Cleric(12) |Standard: Shield Mastery |
| | |Wisdom: +1 Level up |
+-----+------------+---------------------------------------------+
|13 |Cleric(13) | |
+-----+------------+---------------------------------------------+
|14 |Cleric(14) |Domain Feat: Master of the Domain of Death |
+-----+------------+---------------------------------------------+
|15 |Cleric(15) |Standard: Improved Shield Mastery |
+-----+------------+---------------------------------------------+
|16 |Cleric(16) |Wisdom: +1 Level up |
+-----+------------+---------------------------------------------+
|17 |Cleric(17) | |
+-----+------------+---------------------------------------------+
|18 |Barbarian(1)|Standard: Maximize Spell |
+-----+------------+---------------------------------------------+
|19 |Wizard(1) |Metamagic Feat: Enlarge Spell |
+-----+------------+---------------------------------------------+
|20 |Cleric(18) |Wisdom: +1 Level up |
+-----+------------+---------------------------------------------+
|21 |Epic(1) |Epic Feat: Greater Shield Mastery |
+-----+------------+---------------------------------------------+
|22 |Epic(2) |Epic Destiny Feat: Epic Spell Power: Positive|
+-----+------------+---------------------------------------------+
|23 |Epic(3) | |
+-----+------------+---------------------------------------------+
|24 |Epic(4) |Epic Feat: Embolden Spell |
+-----+------------+---------------------------------------------+
|25 |Epic(5) |Epic Destiny Feat: Perfect Shield Mastery |
+-----+------------+---------------------------------------------+
|26 |Epic(6) | |
+-----+------------+---------------------------------------------+
|27 |Epic(7) |Epic Feat: Burst of Glacial Wrath |
+-----+------------+---------------------------------------------+
|28 |Epic(8) |Epic Destiny Feat: Toughness |
+-----+------------+---------------------------------------------+
|29 |Epic(9) | |
+-----+------------+---------------------------------------------+
|30 |Epic(10) |Epic Feat: Spell Focus: Necromancy |
| | |Legendary Feat: Scion of the Shadowfell |
+-----+------------+---------------------------------------------+
|31 |Legendary(1)|Epic Destiny Feat: Legendary Toughness |
+-----+------------+---------------------------------------------+
|32 |Legendary(2)|Wisdom: +1 Level up |
+-----+------------+---------------------------------------------+
|33 |Legendary(3)|Epic Feat: Empty Feat Slot |
+-----+------------+---------------------------------------------+
|34 |Legendary(4)|Epic Destiny Feat: Titan's Blood |
+-----+------------+---------------------------------------------+
----------------------------------------------------------
Enhancements: 80 APs, Racial 16, Universal 2
------------------------------------------------------------------------------------------
Shifter - Points spent: 17
Core1 Extra Shifting I
Core2 Ability I: Wisdom
Tier1 Hardy Shifting - 3 Ranks
Tier1 Extend Shifting - 3 Ranks
Core3 Extra Shifting II
Core4 Ability II: Wisdom
Core5 Regenerating Shift
Tier2 Shifted Defenses: Shifted Senses - 2 Ranks
Tier3 Empowered by Nature: Empowered by Nature: Wildhide - 1 Ranks
Tier4 Exceptional Shifting: Wild Magic
------------------------------------------------------------------------------------------
Warpriest - Points spent: 35
Core1 Smite Foe: Smite Foe (Melee)
Tier1 Righteous Weapons I
Tier1 Toughness - 3 Ranks
Tier1 Sacred Touch - 3 Ranks
Core2 Resilience of Battle
Tier2 Wall of Steel - 3 Ranks
Tier2 Righteous Weapons II
Tier2 Inflame - 3 Ranks
Core3 Sanctuary
Tier3 Greater Inflame - 3 Ranks
Tier3 Ability I: +1 Wisdom
Tier3 Magic Backlash - 3 Ranks
Core4 Blur
Tier4 Ability II: +1 Wisdom
Tier5 Divine Intervention
Tier5 Divine Bastion
Core5 Haste
------------------------------------------------------------------------------------------
Radiant Servant - Points spent: 17
Core1 Healing Domain
Tier1 Divine Aid I
Tier1 Altruism - 3 Ranks
Tier1 Bliss - 1 Ranks
Core2 Cure Moderate Wounds
Tier2 Improved Turning - 3 Ranks
Core3 Positive Energy Burst
Tier3 Ability I: +1 Wisdom
Tier3 Intense Healing - 3 Ranks
Tier3 Divine Aid II
------------------------------------------------------------------------------------------
Feydark Illusionist - Points spent: 16
Core1 Find Familiar: Pseudodragon
Tier1 Study the Arcane - 3 Ranks
Tier1 Feydark Explorer - 1 Ranks
Core2 Ability I: Wisdom
Tier2 You've Got My Back
Tier2 Bend Light
Tier3 Ability I: Wisdom
Core3 Greater Color Spray
Tier3 Refraction
------------------------------------------------------------------------------------------
Falconry - Points spent: 12
Core1 Summon Falcon: Summon Raven
Tier1 Out in Nature - 3 Ranks
Tier1 Rugged - 1 Ranks
Tier2 Action Boost: Sprint - 3 Ranks
Core2 Ability I: Wisdom
Tier3 Conditioning
------------------------------------------------------------------------------------------
Epic Destinies: 82 Destiny Points
------------------------------------------------------------------------------------------
Magus of the Eclipse - Points spent: 34
Core1 Touched by the Moon
Tier1 Imperceptible Casting - 3 Ranks
Tier1 Moonbeams: Moon Lance
Tier1 Cloak of Silver - 3 Ranks
Tier1 Self or Summons: Impregnable Mind - 1 Ranks
Tier2 Moontouched - 3 Ranks
Tier2 Moonlight: Dark Light of the Moon
Tier3 Magus Spell Focus: Necromancy - 3 Ranks
Tier3 Lunar Imbuement
Tier3 Piercing Spellcraft - 3 Ranks
Tier4 Enhanced Metamagics: Maximize - 3 Ranks
Tier4 Greater Beams
Tier4 Nullmagic Protection
Tier5 Total Eclipse - 3 Ranks
Tier5 Time Stop
------------------------------------------------------------------------------------------
Exalted Angel - Points spent: 17
Core1 Astral Touch
Tier1 Born by Flame - 1 Ranks
Tier1 Destiny Mantle:
Tier1 Holy Strike: Healing Pillar
Core2 Deepening Faith
Tier2 Saving Grace - 2 Ranks
Tier2 Divine Protection - 1 Ranks
Tier3 Purity of Mind and Soul - 3 Ranks
Tier3 Angelic Spell Focus: Evocation - 3 Ranks
Core3 Angelic Charge
Tier3 Noble Affinity: Mass Cure Moderate Wounds
------------------------------------------------------------------------------------------
Primal Avatar - Points spent: 23
Core1 This is your Nature: Heart
Tier1 Rejuvenation Cocoon
Tier1 Well Weathered - 2 Ranks
Tier1 Primal Spell Selection I: Carrion Swarm
Tier2 Spirit Boon: Mind - 2 Ranks
Core2 Now Grow: Thorn
Tier2 Mantle of Nature: Heart - 3 Ranks
Tier2 Primal Spell: Shard Storm
Core3 Weathering the Elements
Tier3 Evergreen - 3 Ranks
Tier3 At Its Core
Tier4 Nature's Blessing
Core4 Regrowth
------------------------------------------------------------------------------------------
Equipped Gear Set: Standard
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Armor |Dinosaur Bone Mail |Drops in: Skeletons in the Closet, The Mountain Keeper chest, end chest |
| |+15 Enhancement Bonus | |
| |IoD: Set Bonus Slot: Echoes of the Walking Ancestors | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Belt |Legendary Bladesworn Bandolier |Drops in: The Bark and the Blade, End chest |
| |Constitution +14 | |
| |Quality Fortification +38% | |
| |Quality Physical Sheltering +8 | |
| |Vitality +48 | |
| |Green: Sapphire of Negative Healing Amplification | |
| |Legendary Forbidden Knowledge | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Boots |Legendary Lightning Railworker's Boots |Drops in: Grand Theft Aureon, End chest |
| |Insightful Constitution +6 | |
| |Incite +130% | |
| |Electric Absorption +36% | |
| |%b1 Elemental Resistance +45 | |
| |Colorless: +2 Festive Wisdom | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Bracers |Legendary World-Weary Wrappings |Drops in: The Evil We Know, End chest |
| |Insightful Wisdom +6 | |
| |Insightful Wizardry +147 | |
| |Quality Fortitude Save +3 | |
| |Curse Resistance Resistance | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Cloak |Legendary Walking Ancestor's Shroud |Drops in: Whispers of Return, end chest |
| |Legendary Nightmare Guard | |
| |Charisma +14 | |
| |Equipment Spell Focus Mastery +5 | |
| |Insightful Spell Focus Mastery +3 | |
| |Echoes of the Walking Ancestors | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Gloves |Legendary Control Gauntlet |Drops in: Taken in Hand, End chest |
| |Competence Elemental Resistance +15 | |
| |Quality Spell Focus Mastery +2 | |
| |Quality Spell Resistance +11 | |
| |Insightful Use Magic Device +2 | |
| |Green: Topaz of Necromantic Power | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Goggles |Legendary Goggles of Dusk |Drops in: Army of Eternal Night, end chest |
| |Quality Wisdom +3 | |
| |Evocation Focus +6 | |
| |Insightful Evocation Focus +3 | |
| |Green: Legendary Bulwark | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Helmet |Dinosaur Bone Helmet |Drops in: Skeletons in the Closet, The Mountain Keeper chest, end chest |
| |IoD: Accessory: Scale Slot: Scale: Positive Spell Crit Damage | |
| |IoD: Accessory: Fang Slot: Fang: Positive Spell Crit Damage | |
| |IoD: Accessory: Claw Slot: Claw: Positive Spell Crit Damage | |
| |Green: Legendary Undying Sapphire | |
| |Yellow: Topaz of Illusory Power | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Necklace|Legendary Blademark Amulet |Drops in: The Bark and the Blade, End chest |
| |Resistance Fortitude Save +12 | |
| |Profane Lifeforce +48 | |
| |Insightful Physical Sheltering +17 | |
| |Repair Amplification +57 | |
| |Green: Sapphire of Dodge | |
| |Colorless: Globe of True Imperial Blood | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Ring1 |Dinosaur Bone Ring |Drops in: The Isle of Dread, any legendary chest; or Dread saga legendary end reward |
| |IoD: Accessory: Artifact Scale Slot: Scale: +15 Wisdom | |
| |IoD: Accessory: Artifact Fang Slot: Fang: Healing Amplification +61 | |
| |IoD: Accessory: Artifact Claw Slot: Claw: +38 Physical Resistance Rating | |
| |Yellow: Topaz of Wizardry | |
| |Reaper Ring: Reaper +1 DCs | |
| |The Legendary Dread Isle's Curse | |
| |Filigree 6: Eye of the Beholder: +1 Wisdom(Rare) | |
| |Filigree 7: Celerity/Vigilance +2 Wisdom(Rare) | |
| |Filigree 8: Dragonsoul: +1 Wisdom(Rare) | |
| |Filigree 9: Lunar Magic: +1 Wisdom(Rare) | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Ring2 |Legendary Sacred Band |Drops in: Legendary version of Epic Sacred Band |
| |Wisdom +13 | |
| |Silver Flame Lore +21 | |
| |Power of the Silver Flame +146 | |
| |Greater Turning | |
| |Heal +20 | |
| |Legendary Divine Blessing | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Trinket |Legendary Gem of Many Facets |Drops in: The Chronoscope (Legendary), end chest, or Legendary version of Epic Gem of Many Facets|
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Weapon1 |Legendary Malleable Sceptre of Devotion |Drops in: An Element of Chaos, End chest |
| |Spellcasting Implement +29 | |
| |Healing Lore +21% | |
| |Devotion +142 | |
| |Insightful Devotion +71 | |
| |Physical Sheltering +33 | |
| |Malleable | |
| |Red: Legendary Bulwark | |
| |Sentient Weapon Personality: Sentient Jewel of Blackrazor | |
| |Filigree 1: Celerity/Vigilance +2 Wisdom(Rare) | |
| |Filigree 2: Eye of the Beholder/The Inevitable Grave +2 Intelligence(Rare)| |
| |Filigree 3: Frozen Wanderer: +1 Wisdom(Rare) | |
| |Filigree 4: Dragonsoul: +1 Wisdom(Rare) | |
| |Filigree 5: Eye of the Beholder: +1 Wisdom(Rare) | |
| |Filigree 6: Lunar Magic: +1 Wisdom(Rare) | |
| |Filigree 7: Lunar Magic: +6 Universal Spell Power(Rare) | |
| |Filigree 8: Lunar Magic: +3 MRR(Rare) | |
| |Filigree 9: Lunar Magic: +3 Spell Resistance(Rare) | |
| |Filigree 10: Eye of the Beholder: +6 Universal Spell Power(Rare) | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
Equipped Gear Set: Standard
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Armor |Dinosaur Bone Mail |Drops in: Skeletons in the Closet, The Mountain Keeper chest, end chest |
| |IoD: Set Bonus Slot: Echoes of the Walking Ancestors | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Belt |Legendary Bladesworn Bandolier |Drops in: The Bark and the Blade, End chest |
| |Green: Sapphire of Negative Healing Amplification | |
| |Legendary Forbidden Knowledge | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Boots |Legendary Lightning Railworker's Boots |Drops in: Grand Theft Aureon, End chest |
| |Colorless: +2 Festive Wisdom | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Bracers |Legendary World-Weary Wrappings |Drops in: The Evil We Know, End chest |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Cloak |Legendary Walking Ancestor's Shroud |Drops in: Whispers of Return, end chest |
| |Echoes of the Walking Ancestors | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Gloves |Legendary Control Gauntlet |Drops in: Taken in Hand, End chest |
| |Green: Topaz of Necromantic Power | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Goggles |Legendary Goggles of Dusk |Drops in: Army of Eternal Night, end chest |
| |Green: Legendary Bulwark | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Helmet |Dinosaur Bone Helmet |Drops in: Skeletons in the Closet, The Mountain Keeper chest, end chest |
| |IoD: Accessory: Scale Slot: Scale: Positive Spell Crit Damage | |
| |IoD: Accessory: Fang Slot: Fang: Positive Spell Crit Damage | |
| |IoD: Accessory: Claw Slot: Claw: Positive Spell Crit Damage | |
| |Green: Legendary Undying Sapphire | |
| |Yellow: Topaz of Illusory Power | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Necklace|Legendary Blademark Amulet |Drops in: The Bark and the Blade, End chest |
| |Green: Sapphire of Dodge | |
| |Colorless: Globe of True Imperial Blood | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Ring1 |Dinosaur Bone Ring |Drops in: The Isle of Dread, any legendary chest; or Dread saga legendary end reward |
| |IoD: Accessory: Artifact Scale Slot: Scale: +15 Wisdom | |
| |IoD: Accessory: Artifact Fang Slot: Fang: Healing Amplification +61 | |
| |IoD: Accessory: Artifact Claw Slot: Claw: +38 Physical Resistance Rating | |
| |Yellow: Topaz of Wizardry | |
| |Reaper Ring: Reaper +1 DCs | |
| |The Legendary Dread Isle's Curse | |
| |Filigree 6: Eye of the Beholder: +1 Wisdom(Rare) | |
| |Filigree 7: Celerity/Vigilance +2 Wisdom(Rare) | |
| |Filigree 8: Dragonsoul: +1 Wisdom(Rare) | |
| |Filigree 9: Lunar Magic: +1 Wisdom(Rare) | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Ring2 |Legendary Sacred Band |Drops in: Legendary version of Epic Sacred Band |
| |Legendary Divine Blessing | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Trinket |Legendary Gem of Many Facets |Drops in: The Chronoscope (Legendary), end chest, or Legendary version of Epic Gem of Many Facets|
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+
|Weapon1 |Legendary Malleable Sceptre of Devotion |Drops in: An Element of Chaos, End chest |
| |Red: Legendary Bulwark | |
| |Sentient Weapon Personality: Sentient Jewel of Blackrazor | |
| |Filigree 1: Celerity/Vigilance +2 Wisdom(Rare) | |
| |Filigree 2: Eye of the Beholder/The Inevitable Grave +2 Intelligence(Rare)| |
| |Filigree 3: Frozen Wanderer: +1 Wisdom(Rare) | |
| |Filigree 4: Dragonsoul: +1 Wisdom(Rare) | |
| |Filigree 5: Eye of the Beholder: +1 Wisdom(Rare) | |
| |Filigree 6: Lunar Magic: +1 Wisdom(Rare) | |
| |Filigree 7: Lunar Magic: +6 Universal Spell Power(Rare) | |
| |Filigree 8: Lunar Magic: +3 MRR(Rare) | |
| |Filigree 9: Lunar Magic: +3 Spell Resistance(Rare) | |
| |Filigree 10: Eye of the Beholder: +6 Universal Spell Power(Rare) | |
+--------+--------------------------------------------------------------------------+-------------------------------------------------------------------------------------------------+