Build link for DDOBuilder V2: https://drive.google.com/file/d/1qHpO6pnFIWVASntPeh7o_nDu0Aly5NR7/view?usp=sharing

Character name: Bazeth The Zerk
Classes: 12 Artificer, 10 Epic, 6 Alchemist, 4 Legendary, 2 Rogue
Race: Warforged Alignment: Chaotic Neutral
Start Tome Final HP: 2406 Displacement: 25%
Str: 8 8 40 Unc Rng: -10 Incorp: 0%
Dex: 12 8 34 PRR: 228 AC: -2147483648
Con: 20 8 64 MRR: 66/50 +Healing Amp: 45
Int: 8 8 28 Dodge: 23/26 -Healing Amp: 128
Wis: 16 8 78 Fort: 281% Repair Amp: 57
Cha: 6 8 40 SR: 0 BAB: 19
DR:
Immunities: Magic Missiles, Energy Drain
Marked with a* is no fail on a 1 if required DC met
Class and Feat Selection
+-----+-------------+-------------------------------------------------------+
|Level|Class |Feats |
+-----+-------------+-------------------------------------------------------+
|1 |Artificer(1) |Standard: Point Blank Shot |
| | |Class Skills: Spellcraft(4) |
+-----+-------------+-------------------------------------------------------+
|2 |Artificer(2) |Class Skills: Spellcraft(1) |
+-----+-------------+-------------------------------------------------------+
|3 |Alchemist(1) |Standard: Two Weapon Fighting |
| | |Class Skills: Spellcraft(1) |
+-----+-------------+-------------------------------------------------------+
|4 |Alchemist(2) |Wisdom: +1 Level up |
+-----+-------------+-------------------------------------------------------+
|5 |Rogue(1) |Cross Class Skills: Spellcraft(1) |
+-----+-------------+-------------------------------------------------------+
|6 |Artificer(3) |Standard: Precision |
+-----+-------------+-------------------------------------------------------+
|7 |Artificer(4) |Artificer Bonus Feat: Precise Shot |
+-----+-------------+-------------------------------------------------------+
|8 |Artificer(5) |Wisdom: +1 Level up |
+-----+-------------+-------------------------------------------------------+
|9 |Artificer(6) |Standard: Dodge |
+-----+-------------+-------------------------------------------------------+
|10 |Alchemist(3) |Class Skills: Spellcraft(1) |
+-----+-------------+-------------------------------------------------------+
|11 |Rogue(2) |Cross Class Skills: Spellcraft(1) |
+-----+-------------+-------------------------------------------------------+
|12 |Artificer(7) |Standard: Improved Two Weapon Fighting |
| | |Wisdom: +1 Level up |
+-----+-------------+-------------------------------------------------------+
|13 |Artificer(8) |Artificer Bonus Feat: Improved Critical: Ranged Weapons|
+-----+-------------+-------------------------------------------------------+
|14 |Artificer(9) |Class Skills: Spellcraft(1) |
+-----+-------------+-------------------------------------------------------+
|15 |Artificer(10)|Standard: Mobility |
+-----+-------------+-------------------------------------------------------+
|16 |Alchemist(4) |Alchemist Bonus Feat: Rapid Shot |
+-----+-------------+-------------------------------------------------------+
|17 |Artificer(11)|Class Skills: Spellcraft(1) |
+-----+-------------+-------------------------------------------------------+
|18 |Alchemist(5) |Standard: Shot on the Run |
+-----+-------------+-------------------------------------------------------+
|19 |Alchemist(6) |Class Skills: Spellcraft(1) |
+-----+-------------+-------------------------------------------------------+
|20 |Artificer(12)|Artificer Bonus Feat: Improved Precise Shot |
+-----+-------------+-------------------------------------------------------+
|21 |Epic(1) |Epic Feat: Expanded Clip |
+-----+-------------+-------------------------------------------------------+
|22 |Epic(2) |Epic Destiny Feat: Holy Strike |
+-----+-------------+-------------------------------------------------------+
|23 |Epic(3) | |
+-----+-------------+-------------------------------------------------------+
|24 |Epic(4) |Epic Feat: Combat Archery |
+-----+-------------+-------------------------------------------------------+
|25 |Epic(5) |Epic Destiny Feat: Doubleshot |
+-----+-------------+-------------------------------------------------------+
|26 |Epic(6) | |
+-----+-------------+-------------------------------------------------------+
|27 |Epic(7) |Epic Feat: Overwhelming Critical |
+-----+-------------+-------------------------------------------------------+
|28 |Epic(8) |Epic Destiny Feat: Crush Weakness |
+-----+-------------+-------------------------------------------------------+
|29 |Epic(9) | |
+-----+-------------+-------------------------------------------------------+
|30 |Epic(10) |Epic Feat: Watchful Eye |
| | |Legendary Feat: Scion of Arborea |
+-----+-------------+-------------------------------------------------------+
|31 |Legendary(1) |Epic Destiny Feat: Harbinger of Chaos |
+-----+-------------+-------------------------------------------------------+
|32 |Legendary(2) |Wisdom: +1 Level up |
+-----+-------------+-------------------------------------------------------+
|33 |Legendary(3) |Epic Feat: Patience |
+-----+-------------+-------------------------------------------------------+
|34 |Legendary(4) |Epic Destiny Feat: Titan's Blood |
+-----+-------------+-------------------------------------------------------+
Enhancements: 80 APs, Racial 17, Universal 2
------------------------------------------------------------------------------------------
Warforged - Points spent: 14
Core1 Improved Fortification I
Core2 Constitution I
Tier1 Construct Toughness I
Tier1 Repair Systems: Healer's Friend - 1 Ranks
Core3 Improved Fortification II
Core4 Constitution II
Tier2 Construct Toughness II
Tier3 Construct Toughness III
Tier3 Memories of the Last War I: Front Lines
------------------------------------------------------------------------------------------
Battle Engineer - Points spent: 33
Core1 Battle Engineer
Tier1 Weapon Training I: Crossbow Training I
Tier1 Thaumaturgical Conduits - 2 Ranks
Tier2 Extra Action Boost - 2 Ranks
Core2 Infused Weapons I
Tier2 Caustic Strike: Caustic Shot - 3 Ranks
Tier2 Weapon Training II: Crossbow Training II
Tier2 Wrack Construct: - 1 Ranks
Tier3 Shatter Defenses: Shatter Defenses (Crossbow) - 3 Ranks
Core3 Infused Armor I
Tier3 Weapon Training III: Crossbow Training III
Core4 Infused Weapons II
Tier4 Agility Engine - 3 Ranks
Tier4 Weapon Training IV: Crossbow Training IV
Tier4 Battle Mastery: Endless Fusilade
Tier5 Thunder Shock Weapon: Thunder-Shock Weapon (Crossbow)
Tier5 Unlock Potential
Tier5 Reconstructed Armaments: Reconstructed Crossbows
------------------------------------------------------------------------------------------
Falconry - Points spent: 28
Core1 Summon Falcon: Summon White Falcon
Tier1 Hunter's Knowledge
Tier1 Out in Nature - 1 Ranks
Tier1 Practiced Accuracy - 2 Ranks
Core2 Ability I: Wisdom
Tier2 Killer Instinct I
Tier2 Watch the Center - 3 Ranks
Tier2 Diving Attack: Diving Strike - 2 Ranks
Core3 Well Rounded I
Tier3 Killer Instinct II
Tier3 Go for the Eyes: - 1 Ranks
Tier3 Conditioning
Tier4 No Mercy - 3 Ranks
Tier4 Coordinated Strikes:
Tier4 Deadly Instinct - 2 Ranks
Core4 Ability II: Wisdom
------------------------------------------------------------------------------------------
Assassin - Points spent: 11
Core1 Knife in the Darkness
Tier1 Sneak Attack Training I
Tier1 Venomed Blades - 3 Ranks
Tier2 Toxin Affinity - 3 Ranks
Tier2 Sneak Attack Training II
------------------------------------------------------------------------------------------
Vile Chemist - Points spent: 10
Core1 Poisoner
Tier1 Alchemical Accuracy - 3 Ranks
Tier1 Vile Skills - 2 Ranks
Tier2 Poisoned Attack: Poisoned Shot - 3 Ranks
Core2 Poisoned Coating
------------------------------------------------------------------------------------------
Epic Destinies: 83 Destiny Points
------------------------------------------------------------------------------------------
Shiradi Champion - Points spent: 39
Core1 Fey Favor
Tier1 Good Luck - 3 Ranks
Tier1 Fey Sight - 2 Ranks
Tier1 Prism
Tier1 Shiradi Strike: Pin
Tier2 Healing Spring
Tier2 Empathetic Link - 1 Ranks
Tier2 Friend or Foe: Enemy Of My Own
Tier2 Fade or Presence: Phase Double - 3 Ranks
Core2 Vision
Tier2 Stay: Stay Loud - 3 Ranks
Core3 Audience with the Queen
Tier3 Pierce Deception
Tier3 Double Rainbow
Tier3 Strike Upgrade I: Queen's Diplomacy
Tier3 Beguile or Hunt's End: Hunt's End
Core4 Fey Countenance
Tier4 Crooked Touch: Flickering Fingers - 3 Ranks
Tier4 Queen's Diplomacy
Tier4 Track
Tier4 Cruelty of the Hunt
Tier4 Strike Upgrade II: Overwhelming Force
Tier5 Nerve Venom
Tier5 Lore of the Hunt
Tier5 Feywild Attunement
Tier5 Epic Moment: Inexorable Advance
------------------------------------------------------------------------------------------
Shadowdancer - Points spent: 26
Core1 The Darkest Luck I
Tier1 Cover of Darkness - 3 Ranks
Tier1 Assassinate - 3 Ranks
Tier1 Technician - 3 Ranks
Tier2 Lithe - 3 Ranks
Tier2 Dance in the Dark - 3 Ranks
Core2 Step Through Shadows
Tier3 Shadowcaster: Shadowstriker
Core3 The Darkest Luck
Tier3 Grim Precision - 3 Ranks
Core4 Cut to the Soul
Tier4 Bring Darkness
------------------------------------------------------------------------------------------
Fatesinger - Points spent: 18
Core1 Fate Singer's Repertoire
Tier1 Epic Strike: The Pluck of a String
Tier1 Harmonic Resonance
Core2 Intoxicating Presence
Tier2 Pianissimo - 3 Ranks
Tier2 A Little bit of Music
Core3 Glitter of Fame
Tier3 Master the Acoustics - 3 Ranks
Tier3 The Rhythm to Reign - 3 Ranks
------------------------------------------------------------------------------------------
Equipped Gear Set: lomi
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Armor |Legendary University Spellshield's Docent |Drops in: Party 101, End chest |
| |+15 Enhancement Bonus | |
| |Magical Sheltering +36 | |
| |Fortification +153% | |
| |Insightful Reflex Save +6 | |
| |Spell Save +11 | |
| |Lost Purpose: Legendary Devil's Infernal Dance | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Belt |Legendary Bladesworn Bandolier |Drops in: The Bark and the Blade, End chest |
| |Constitution +14 | |
| |Quality Fortification +38% | |
| |Quality Physical Sheltering +8 | |
| |Vitality +48 | |
| |Legendary Forbidden Knowledge | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Boots |The Kept Descent |Drops in: Vecna Unleashed, any legendary end chest or Vecna Unleashed (epic) saga end reward (Epic Hard or above)|
| |Quality Wisdom +3 | |
| |Profane Negative Amplification +63 | |
| |Quality Negative Amplification +16 | |
| |Insightful Armor-Piercing +11% | |
| |Filigree 6: Spines of the Manticore/The Wreath of Flame +6 Ranged Power(Rare)| |
| |Filigree 7: Dreadbringer: +3 Ranged Power(Rare) | |
| |Filigree 8: Crackshot Negotiator: +3 Ranged Power(Rare) | |
| |Filigree 9: Shattered Device: +3 Ranged Power(Rare) | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Bracers |Legendary Wind Howler Bracers |Drops in: Blockade Buster, engineers' chests |
| |Greater Marksmanship | |
| |Insightful Doubleshot +5% | |
| |Feat - Wind through the Trees | |
| |Greater Shrieking Bolt | |
| |Deception +11 | |
| |Colorless: Perfect Silence | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Cloak |Legendary University Archer's Cloak |Drops in: Enemy of My Enemy, End chest |
| |Quality Accuracy +5 | |
| |Quality Deadly +3 | |
| |Insightful Armor-Piercing +10% | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Gloves |Legendary Maenya's Iron Fists |Drops in: Cauldron of Sora Katra, upgraded version of Legendary Maenya's Fists |
| |Strength +14 | |
| |Exceptional Alluring Skills Bonus +10 | |
| |Physical Sheltering +35 | |
| |Resistance Fortitude Save +12 | |
| |Yellow: Ravil's Book of Legendary Recipes | |
| |Legendary Wrath of Sora Kell | |
| |Legendary Perfected Wrath | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Goggles |Legendary Eyes of Enlightenment |Drops in: Law and Order, End chest |
| |Wisdom +14 | |
| |Quality Potency +26 | |
| |Temperance of Spirit | |
| |Illusion Save +11 | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Helmet |Legendary University Champion's Helm |Drops in: Party 101, End chest |
| |Deadly +11 | |
| |Accuracy +22 | |
| |Armor-Piercing +22% | |
| |Enhancement Seeker +14 | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Necklace|Legendary Blademark Amulet |Drops in: The Bark and the Blade, End chest |
| |Profane Lifeforce +48 | |
| |Insightful Physical Sheltering +17 | |
| |Repair Amplification +57 | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Quiver |Epic Purifying Quiver |Drops in: Oath of Vengeance, end chest (legendary) |
| |Burning Ammunition - 1d8 | |
| |Blunted Ammunition | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Ring1 |Legendary Katra's Razor Wit |Drops in: Cauldron of Sora Katra, upgraded version of Legendary Katra's Wit |
| |Charisma +14 | |
| |Insightful Alluring Skills Bonus +10 | |
| |Magical Sheltering +35 | |
| |Will Save +12 | |
| |Green: +2 Festive Wisdom | |
| |Yellow: Diamond of Constitution | |
| |Reaper Ring: Reaper +5 Melee and Ranged Power | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Ring2 |Legendary Katra's Razor Wit |Drops in: Cauldron of Sora Katra, upgraded version of Legendary Katra's Wit |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Trinket |Legendary Pearl of Uncanny Prediction |Drops in: Horde of the Illithid Controller, end chest |
| |Quality Constitution +3 | |
| |Riposte +6 | |
| |Lesser Displacement | |
| |Dodge +14% | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Weapon1 |Attuned Bone Repeating Heavy Crossbow |Drops in: Skeletons in the Closet, end chest |
| |IoD: Weapon: Scale Slot: Icescale | |
| |IoD: Weapon: Fang Slot: Flamefang | |
| |IoD: Weapon: Claw Slot: Iceclaw: Wisdom | |
| |IoD: Weapon: Horn Slot: Sparkhorn | |
| |Orange: Deconstructor | |
| |Purple: Perfect Silence | |
| |[S]The Legendary Dread Isle's Curse[/S] (Suppressed) | |
| |Sentient Weapon Personality: Sentient Jewel of Blackrazor | |
| |Filigree 1: Shattered Device: +3 Ranged Power(Rare) | |
| |Filigree 2: Shattered Device: +1 Attack and Damage(Rare) | |
| |Filigree 3: Shattered Device: +5% Armor Piercing(Rare) | |
| |Filigree 4: Dreadbringer: +3 Ranged Power(Rare) | |
| |Filigree 5: Spines of the Manticore: +1 Attack and Damage(Rare) | |
| |Filigree 7: Spines of the Manticore/The Wreath of Flame +6 Ranged Power(Rare)| |
| |Filigree 9: Crackshot Negotiator: +1 Attack and Damage(Rare) | |
| |Filigree 10: Crackshot Negotiator: +2 Reflex Saves(Rare) | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Weapon2 |The Demon Engine |Drops in: Fire Over Morgrave, end chest |
| |Maximum Charge Tier V | |
| |Power of the Firestorm +158 | |
| |Insightful Combustion +79 | |
| |Firestorm Lore +23% | |
| |Dripping with Magma | |
| |Rune Arm Imbue - Fire VI | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
Equipped Gear Set: lomi
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Armor |Legendary University Spellshield's Docent |Drops in: Party 101, End chest |
| |Lost Purpose: Legendary Devil's Infernal Dance | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Belt |Legendary Bladesworn Bandolier |Drops in: The Bark and the Blade, End chest |
| |Legendary Forbidden Knowledge | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Boots |The Kept Descent |Drops in: Vecna Unleashed, any legendary end chest or Vecna Unleashed (epic) saga end reward (Epic Hard or above)|
| |Filigree 6: Spines of the Manticore/The Wreath of Flame +6 Ranged Power(Rare)| |
| |Filigree 7: Dreadbringer: +3 Ranged Power(Rare) | |
| |Filigree 8: Crackshot Negotiator: +3 Ranged Power(Rare) | |
| |Filigree 9: Shattered Device: +3 Ranged Power(Rare) | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Bracers |Legendary Wind Howler Bracers |Drops in: Blockade Buster, engineers' chests |
| |Colorless: Perfect Silence | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Cloak |Legendary University Archer's Cloak |Drops in: Enemy of My Enemy, End chest |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Gloves |Legendary Maenya's Iron Fists |Drops in: Cauldron of Sora Katra, upgraded version of Legendary Maenya's Fists |
| |Yellow: Ravil's Book of Legendary Recipes | |
| |Legendary Wrath of Sora Kell | |
| |Legendary Perfected Wrath | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Goggles |Legendary Eyes of Enlightenment |Drops in: Law and Order, End chest |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Helmet |Legendary University Champion's Helm |Drops in: Party 101, End chest |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Necklace|Legendary Blademark Amulet |Drops in: The Bark and the Blade, End chest |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Quiver |Epic Purifying Quiver |Drops in: Oath of Vengeance, end chest (legendary) |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Ring1 |Legendary Katra's Razor Wit |Drops in: Cauldron of Sora Katra, upgraded version of Legendary Katra's Wit |
| |Green: +2 Festive Wisdom | |
| |Yellow: Diamond of Constitution | |
| |Reaper Ring: Reaper +5 Melee and Ranged Power | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Ring2 |Legendary Katra's Razor Wit |Drops in: Cauldron of Sora Katra, upgraded version of Legendary Katra's Wit |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Trinket |Legendary Pearl of Uncanny Prediction |Drops in: Horde of the Illithid Controller, end chest |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Weapon1 |Attuned Bone Repeating Heavy Crossbow |Drops in: Skeletons in the Closet, end chest |
| |IoD: Weapon: Scale Slot: Icescale | |
| |IoD: Weapon: Fang Slot: Flamefang | |
| |IoD: Weapon: Claw Slot: Iceclaw: Wisdom | |
| |IoD: Weapon: Horn Slot: Sparkhorn | |
| |Orange: Deconstructor | |
| |Purple: Perfect Silence | |
| |[S]The Legendary Dread Isle's Curse[/S] (Suppressed) | |
| |Sentient Weapon Personality: Sentient Jewel of Blackrazor | |
| |Filigree 1: Shattered Device: +3 Ranged Power(Rare) | |
| |Filigree 2: Shattered Device: +1 Attack and Damage(Rare) | |
| |Filigree 3: Shattered Device: +5% Armor Piercing(Rare) | |
| |Filigree 4: Dreadbringer: +3 Ranged Power(Rare) | |
| |Filigree 5: Spines of the Manticore: +1 Attack and Damage(Rare) | |
| |Filigree 7: Spines of the Manticore/The Wreath of Flame +6 Ranged Power(Rare)| |
| |Filigree 9: Crackshot Negotiator: +1 Attack and Damage(Rare) | |
| |Filigree 10: Crackshot Negotiator: +2 Reflex Saves(Rare) | |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+
|Weapon2 |The Demon Engine |Drops in: Fire Over Morgrave, end chest |
+--------+-----------------------------------------------------------------------------+-----------------------------------------------------------------------------------------------------------------+