Link to Build DDOBuilder V2: https://drive.google.com/file/d/1uhqH4es5Uw8yQuhL2736M_NzMstM0PJi/view?usp=sharing

Character name: Tetrius
Classes: 20 Druid, 10 Epic, 4 Legendary
Race: Shifter Alignment: Lawful Good
Start Tome Final HP: 2302 Displacement: 25%
Str: 8 0 15 Unc Rng: -260 Incorp: 0%
Dex: 10 0 25 PRR: 123 AC: 123
Con: 18 0 62 MRR: 102 +Healing Amp: 145
Int: 10 0 34 Dodge: 16/30 -Healing Amp: 0
Wis: 18 0 98 Fort: 196% Repair Amp: 0
Cha: 8 0 33 SR: 11 BAB: 20
DR:
Immunities: Poison, Spawn effects of Undead, Magic Missiles, Fear, Magic Missiles, Energy Drain
Marked with a* is no fail on a 1 if required DC met
Class and Feat Selection
+-----+------------+---------------------------------------------+
|Level|Class |Feats |
+-----+------------+---------------------------------------------+
|1 |Druid(1) |Animalistic Aspect: Empty Feat Slot |
| | |Standard: Maximize Spell |
+-----+------------+---------------------------------------------+
|2 |Druid(2) |Wild Shape: Wild Shape: Wolf |
+-----+------------+---------------------------------------------+
|3 |Druid(3) |Standard: Past Life: Arcane Initiate |
+-----+------------+---------------------------------------------+
|4 |Druid(4) |Wisdom: +1 Level up |
+-----+------------+---------------------------------------------+
|5 |Druid(5) |Wild Shape: Wild Shape: Bear |
+-----+------------+---------------------------------------------+
|6 |Druid(6) |Standard: Heighten Spell |
+-----+------------+---------------------------------------------+
|7 |Druid(7) | |
+-----+------------+---------------------------------------------+
|8 |Druid(8) |Wild Shape: Wild Shape: Winter Wolf |
| | |Wisdom: +1 Level up |
+-----+------------+---------------------------------------------+
|9 |Druid(9) |Standard: Empower Spell |
+-----+------------+---------------------------------------------+
|10 |Druid(10) | |
+-----+------------+---------------------------------------------+
|11 |Druid(11) |Wild Shape: Wild Shape: Dire Bear |
+-----+------------+---------------------------------------------+
|12 |Druid(12) |Standard: Spell Focus: Evocation |
+-----+------------+---------------------------------------------+
|13 |Druid(13) |Wild Shape: Wild Shape: Water Elemental |
+-----+------------+---------------------------------------------+
|14 |Druid(14) | |
+-----+------------+---------------------------------------------+
|15 |Druid(15) |Standard: Quicken Spell |
+-----+------------+---------------------------------------------+
|16 |Druid(16) |Wisdom: +1 Level up |
+-----+------------+---------------------------------------------+
|17 |Druid(17) |Wild Shape: Wild Shape: Fire Elemental |
+-----+------------+---------------------------------------------+
|18 |Druid(18) |Standard: Greater Spell Focus: Evocation |
+-----+------------+---------------------------------------------+
|19 |Druid(19) | |
+-----+------------+---------------------------------------------+
|20 |Druid(20) |Wisdom: +1 Level up |
+-----+------------+---------------------------------------------+
|21 |Epic(1) |Epic Feat: Wellspring of Power |
+-----+------------+---------------------------------------------+
|22 |Epic(2) |Epic Destiny Feat: Epic Spell Power: Cold |
+-----+------------+---------------------------------------------+
|23 |Epic(3) | |
+-----+------------+---------------------------------------------+
|24 |Epic(4) |Epic Feat: Burst of Glacial Wrath |
+-----+------------+---------------------------------------------+
|25 |Epic(5) |Epic Destiny Feat: Epic Spell Power: Force |
+-----+------------+---------------------------------------------+
|26 |Epic(6) | |
+-----+------------+---------------------------------------------+
|27 |Epic(7) |Epic Feat: Ruin |
+-----+------------+---------------------------------------------+
|28 |Epic(8) |Epic Destiny Feat: Crush Weakness |
+-----+------------+---------------------------------------------+
|29 |Epic(9) | |
+-----+------------+---------------------------------------------+
|30 |Epic(10) |Epic Feat: Greater Ruin |
| | |Legendary Feat: Scion of the Plane of Water |
+-----+------------+---------------------------------------------+
|31 |Legendary(1)|Epic Destiny Feat: Epic Spell Power: Positive|
+-----+------------+---------------------------------------------+
|32 |Legendary(2)|Wisdom: +1 Level up |
+-----+------------+---------------------------------------------+
|33 |Legendary(3)|Epic Feat: Intensify Spell |
+-----+------------+---------------------------------------------+
|34 |Legendary(4)|Epic Destiny Feat: Titan's Blood |
+-----+------------+---------------------------------------------+
Granted Feats
------------------------------------------------------------------------------------------
Favored Enemy: Animal
Magical Training
Eschew Materials
Magical Training
Hide in Plain Sight
Evasion
------------------------------------------------------------------------------------------
Enhancements: 80 APs, Racial 16, Universal 2
------------------------------------------------------------------------------------------
Shifter - Points spent: 16
Core1 Extra Shifting I
Core2 Ability I: Wisdom
Tier1 Hardy Shifting - 2 Ranks
Core3 Extra Shifting II
Core4 Ability II: Wisdom
Core5 Regenerating Shift
Tier2 Shifted Defenses: Shifted Senses - 3 Ranks
Tier3 Empowered by Nature: Empowered by Nature: Wildhide - 3 Ranks
Tier4 Exceptional Shifting: Wild Magic
------------------------------------------------------------------------------------------
Feydark Illusionist - Points spent: 16
Core1 Find Familiar: Pseudodragon
Tier1 Study the Arcane - 3 Ranks
Tier1 Feydark Explorer - 3 Ranks
Core2 Ability I: Wisdom
Tier2 You've Got My Back
Core3 Greater Color Spray
Tier3 Ability I: Wisdom
Tier3 Refraction
------------------------------------------------------------------------------------------
Season's Herald - Points spent: 41
Core1 Child of Summer
Tier1 Wax and Wane I
Tier1 Druidic Wisdom - 2 Ranks
Tier1 Beguile - 3 Ranks
Tier2 Wax and Wane II
Core2 Elder of Winter
Tier2 Improved Metamagics II: Efficient Maximize - 3 Ranks
Tier2 Improved Metamagics I: Efficient Empower - 1 Ranks
Core3 Wellspring
Tier3 +1 Wisdom
Tier3 Wax and Wane III
Tier3 Autumn Winds
Tier4 +1 Wisdom
Tier4 Wax and Wane IV
Tier4 Strength of the Solstice
Core4 Sunburst
Core5 Storm of Vengeance
Tier5 Elemental Mastery - 3 Ranks
Tier5 Time and Tide
Tier5 Winter's Heart
Core6 Hierophant
------------------------------------------------------------------------------------------
Falconry - Points spent: 25
Core1 Summon Falcon: Summon Raven
Tier1 Out in Nature - 3 Ranks
Tier1 Hunter's Knowledge
Tier1 Rugged - 3 Ranks
Tier1 Wanderlust - 2 Ranks
Tier2 Action Boost: Sprint - 3 Ranks
Core2 Ability I: Wisdom
Core3 Well Rounded I
Tier3 Conditioning
Tier3 Killer Instinct II
Tier4 No Mercy - 3 Ranks
Core4 Ability II: Wisdom
------------------------------------------------------------------------------------------
Epic Destinies: 83 Destiny Points
------------------------------------------------------------------------------------------
Draconic Incarnation - Points spent: 44
Core1 Draconic Bloodline: Draconic Bloodline: White
Tier1 Dragon Breath: White Dragon Breath
Tier1 Arcane Studies - 3 Ranks
Tier1 Draconic Perception - 3 Ranks
Tier2 Coalescence - 3 Ranks
Tier2 Attune the Arcane
Tier2 Draconic Rage
Tier2 Draconic Presence - 3 Ranks
Core2 Draconic Heritage I
Tier3 Draconic Spell Focus: Transmutation - 3 Ranks
Tier3 Inevitable
Core3 Elemental Blood
Tier3 Daunting Roar
Core4 Draconic Heritage II
Tier4 Improve Dragon Breath: Gaping Maw
Tier4 Dragonspeed
Tier4 Pull from the Wellspring
Tier5 Bring About Destruction
Tier5 Ruin Intensified
Tier5 Enhanced Draconic Spell Focus - 3 Ranks
Tier5 Spread your Wings
Tier5 Dragonform
------------------------------------------------------------------------------------------
Shadowdancer - Points spent: 21
Core1 The Darkest Luck I
Tier1 Well of Darkness - 3 Ranks
Tier1 Cover of Darkness - 3 Ranks
Tier1 Stealthy - 3 Ranks
Tier2 Lithe - 3 Ranks
Core2 Step Through Shadows
Tier3 Spell Focus: Illusion - 3 Ranks
Core3 The Darkest Luck
Tier3 Shadowcaster: Shadowcaster
Core4 Cut to the Soul
------------------------------------------------------------------------------------------
Primal Avatar - Points spent: 18
Core1 This is your Nature: Sky
Tier1 Seeking Balance - 3 Ranks
Tier1 Well Weathered - 1 Ranks
Core2 Now Grow: Thorn
Tier2 Primal Spell: Shard Storm
Tier2 Spirit Boon: Mind - 2 Ranks
Core3 Weathering the Elements
Tier3 Spell Focus: Evocation - 3 Ranks
Tier3 At Its Core
Tier3 Evergreen - 3 Ranks
------------------------------------------------------------------------------------------
Thank you for posting!